Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (54 ml (1 POUCH)) |
---|---|---|
Serving Size | 54 ml (1 POUCH) | |
Energy | 14 (kj) | 7.56 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 2.825 (g) | 1.53 (g) |
Sugars | 2.26 (g) | 1.22 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 9.3 (IU) | 5.02 (IU) |
Vitamin C | 3.7 (mg) | 2 (mg) |
Calcium | 6 (mg) | 3.24 (mg) |
Iron | 0.11 (mg) | 0.059 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamin B12 | 0.09 (µg) | 0.049 (µg) |
Vitamin B6 | 0.031 (mg) | 0.017 (mg) |
Vitamins: L Ascorbic Acid, Retinyl Palmitate, Vitamin A, Vitamin C
Minerals: Ferrous Citrate
Front
Nutrition
Brands: Hapi Drinks Llc
Countries: United States
Keywords: Drink, Fruit, Hapi, Llc, Pinch, Water
This product hasn't been added to any lists. Be the first?