Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (54 ml (1 POUCH)) |
---|---|---|
Serving Size | 54 ml (1 POUCH) | |
Energy | 4 (kj) | 2.16 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0.31 (g) | 0.167 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 9.3 (IU) | 5.02 (IU) |
Vitamin C | 3.7 (mg) | 2 (mg) |
Calcium | 6 (mg) | 3.24 (mg) |
Iron | 0.11 (mg) | 0.059 (mg) |
Vitamin B12 | 0.09 (µg) | 0.049 (µg) |
Vitamin B6 | 0.031 (mg) | 0.017 (mg) |
Vitamins: L Ascorbic Acid, Retinyl Palmitate, Vitamin A, Vitamin C
Brands: Hapi Drinks Llc
Countries: United States
Keywords: Beverage, Drink, Fortified, Hapi, Llc, Water
This product hasn't been added to any lists. Be the first?