May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cracked wheat, water, unbleached enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], sugar, soybean oil, salt, yeast, wheat gluten, calcium sulfate, grain vinegar, cultured wheat starch, soy lecithin, calcium carbonate, citric acid, soy, whey.
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 SLICE (36 g)) |
|---|---|---|
| Serving Size | 1 SLICE (36 g) | |
| Energy | 1046 (kj) | 377 (kj) |
| Fat | 4.17 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 47.22 (g) | 17 (g) |
| Sugars | 5.56 (g) | 2 (g) |
| Fiber | 5.6 (g) | 2.02 (g) |
| Proteins | 8.33 (g) | 3 (g) |
| Salt | 1.623 (g) | 0.584 (g) |
| Sodium | 0.649 (g) | 0.234 (g) |
| Vitamin A | 333.3 (IU) | 120 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 167 (mg) | 60.1 (mg) |
| Iron | 2.5 (mg) | 0.9 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin Pp | 5.556 (mg) | 2 (mg) |
| Vitamin B9 | 36 (µg) | 13 (µg) |
| Vitamin B6 | 0.444 (mg) | 0.16 (mg) |
| Vitamin B2 | 4.722 (mg) | 1.7 (mg) |
| Vitamin B12 | 1.33 (µg) | 0.479 (µg) |
| Vitamin B1 | 4 (mg) | 1.44 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Potassium | 167 (mg) | 60.1 (mg) |
| Polyunsaturated Fat | 2.78 (g) | 1 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Calcium Carbonate, Calcium Sulfate, Reduced Iron
Front
Brands: Arnold Products Inc, Brownberry
Countries: United States
Keywords: And, Arnold, Beverage, Bread, Brownberry, Cereal, Food, Inc, Natural, Plant Based, Potatoe, Product, Wheat
This product hasn't been added to any lists. Be the first?