May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Vegetable broth (water, carrots, onions,celery), coconut cream, lime juice, chicken bone broth (water, roasted chicken bones, carrots, celery, onions, parsley stems, bay leaves), fish sauce (anchovy, sea salt), organic cane sugar, kosher salt, dried chili
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (227 g (8 ONZ)) |
|---|---|---|
| Serving Size | 227 g (8 ONZ) | |
| Energy | 184 (kj) | 418 (kj) |
| Fat | 3.08 (g) | 6.99 (g) |
| Saturated Fat | 2.2 (g) | 4.99 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 3.08 (g) | 6.99 (g) |
| Sugars | 0.44 (g) | 0.999 (g) |
| Fiber | 0.4 (g) | 0.908 (g) |
| Proteins | 0.88 (g) | 2 (g) |
| Salt | 0.447 (g) | 1.01 (g) |
| Sodium | 0.179 (g) | 0.406 (g) |
| Vitamin A | 198.3 (IU) | 450 (IU) |
| Vitamin C | 9.3 (mg) | 21.1 (mg) |
| Calcium | 18 (mg) | 40.9 (mg) |
| Iron | 0.48 (mg) | 1.09 (mg) |
| Potassium | 48 (mg) | 109 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Nona Lim
Countries: United States
Keywords: Broth, Curry, Lim, Lime, Nona, Sauce, Thai
This product hasn't been added to any lists. Be the first?