May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Soy nuggets [soy protein isolate, tapioca starch, cocoa powder (processed with alkali), calcium carbonate], glycerin, hydrolyzed gelatin, roasted pecans, polydextrose, palm kernel and palm oil, sunflower oil, cocoa powder (processed with alkali), maltitol, chocolate liquor (processed with alkali), marshmallow nuggets (lactitol, maltodextrin, palm kernel oil, natural and artificial flavors, gum arabica, glycerin, magnesium stearate), whey protein isolate, milk protein isolate, vitamin mineral mix [tricalcium phosphate, caclium carbonate, magnesium oxide, vitamin a palmitate, ascorbic acid (vitamin c), sodium scorbate, thiamin mononitrate (vitamin b1), riboflavin (vitmin b2), pyridoxine hydrochloride (vitamin b6), ctanocobalamin (vitamin b12), dl-alpha-tocopheryl acetate (vitamin e), niacinamide, biotin, d-calcium pantothenate, zinc oxide, folic acid, chromium chelate, phytonadione (vitamin k1), sodium celenate], cellulose, whole milk powder, natural and artificial flavors, soy lecithin, cocoa butter, salt, sucralose, acesulfame potassium.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (48 g (48 g)) |
|---|---|---|
| Serving Size | 48 g (48 g) | |
| Energy | 1833 (kj) | 880 (kj) |
| Fat | 20.83 (g) | 10 (g) |
| Saturated Fat | 9.38 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 39.58 (g) | 19 (g) |
| Sugars | 2.08 (g) | 0.998 (g) |
| Fiber | 10.4 (g) | 4.99 (g) |
| Proteins | 31.25 (g) | 15 (g) |
| Salt | 0.899 (g) | 0.432 (g) |
| Sodium | 0.354 (g) | 0.17 (g) |
| Vitamin A | 468.6 (IU) | 225 (IU) |
| Vitamin C | 18.8 (mg) | 9.02 (mg) |
| Calcium | 521 (mg) | 250 (mg) |
| Iron | 3.75 (mg) | 1.8 (mg) |
| Folates | 83 (µg) | 39.8 (µg) |
| Zinc | 3.12 (mg) | 1.5 (mg) |
| Vitamin Pp | 4.167 (mg) | 2 (mg) |
| Vitamin B6 | 0.417 (mg) | 0.2 (mg) |
| Vitamin B2 | 3.542 (mg) | 1.7 (mg) |
| Vitamin B12 | 1.25 (µg) | 0.6 (µg) |
| Vitamin B1 | 3 (mg) | 1.44 (mg) |
| Phosphorus | 417 (mg) | 200 (mg) |
| Selenium | 15 (µg) | 7.2 (µg) |
| Magnesium | 50 (mg) | 24 (mg) |
| Pantothenic Acid | 2.083 (mg) | 1 (mg) |
| Potassium | 292 (mg) | 140 (mg) |
Brands: Atkins, Atkins Nutritionals Inc
Countries: United States
Keywords: Atkin, Bar, Inc, Meal, Mudslide, Nutritional
This product hasn't been added to any lists. Be the first?