High-quality data on over 875,000 grocery products, branded foods, and raw ingredients in the United States, and all around the world.
Visit the Documentation for examples.
Limited |
Standard Most Popular |
Premium | |
---|---|---|---|
Base Price | $0/mo. | $25/mo. | $299/mo. |
Free Trial Cancel any time |
- | 5 days | 5 days |
Technical Details | Get Started | Start Free Trial | Start Free Trial |
Per Request Fee | $0.01 | $0.001 | - |
Requests | 30 per minute | 100 per minute | Unlimited |
Per Monthly Active User | - | - | |
Data Overview | Limited | Standard | Premium |
800,000+ Branded and Grocery Foods | |||
700,000+ Unique Barcodes/UPCs | |||
34,000+ Generic Foods | |||
30,000+ Ingredient Foods | |||
Diet Labels | |||
API Endpoints | Limited | Standard | Premium |
Barcode/UPC Lookup | |||
Name Search | 10-second rate limit | ||
Ingredient Search | 10-second rate limit | ||
Custom Search | 10-second rate limit | ||
API Guidelines | Limited | Standard | Premium |
Data Caching & Storage | |||
Commercial Use | |||
Attribution | Required | Required | Contact Us |
Support | Tickets | Tickets | Priority Tickets + Email |
Contract | Month to Month | Month to Month | Month to Month |
Cancellation | Any time | Any time | Any time |
Refund | Prorated | Prorated | Prorated |
Base Price | $0/mo. | $25/mo. | $299/mo. |
Get Started | Start Free Trial | Start Free Trial |
We take pride in being recognized as one of the industry leaders for grocery, branded, and raw food data. Our data is updated on a regular basis and is continually audited to ensure accuracy.
Example API Response Food Data LicensingOur API was built by developers, for developers, and follows OpenAPI specifications. We are committed to providing resources, so you get the most out of our database.
We are extremely proud to be recognized as one of the industry leaders for high-quality food data.