May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whey protein isolate, soy protein isolate, cocoa (processed with alkali, high oleic sunflower oil, gum arabic, cellulose gel, buttermilk powder, soy fiber, maltodextrin, xanthan gum. soy lecithin, sodium phosphate, salt, natural & artificial flavors, carrageenan, dextrose, potassium phosphate, guar gum, sucralose. vitamins and minerals: calcium carbonate, magnesium oxide, calcium phosphate, sodium ascorbate, vitamin e acetate, ferric orthophosphate, niacinamide, zinc oxide, calcium pantothenate, manganese sulfate, pyridoxine hydrochloride, thiamin mononitrate, vitamin a palmitate, chromium chloride, riboflavin, biotin, copper gluconate, folic acid, sodium molybdate, sodium selenite,phytonadione (vitamin k1), potassium iodide, cholecalciferol (vitamin d3) and cyanocobalamin (vitamin b12). sweetened with nutritive and non-nutritive sweetener.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (26 g)) |
---|---|---|
Serving Size | 0.25 cup (26 g) | |
Energy | 1770 (kj) | 460 (kj) |
Fat | 13.46 (g) | 3.5 (g) |
Saturated Fat | 1.92 (g) | 0.499 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 19 (mg) | 4.94 (mg) |
Carbohydrates | 30.77 (g) | 8 (g) |
Sugars | 3.85 (g) | 1 (g) |
Fiber | 19.2 (g) | 4.99 (g) |
Proteins | 46.15 (g) | 12 (g) |
Salt | 1827.5 (mg) | 475 (mg) |
Sodium | 0.731 (g) | 0.19 (g) |
Vitamin A | 865.5 (IU) | 225 (IU) |
Vitamin C | 103.8 (mg) | 27 (mg) |
Calcium | 962 (mg) | 250 (mg) |
Iron | 24.23 (mg) | 6.3 (mg) |
Vitamin B6 | 2.308 (mg) | 0.6 (mg) |
Vitamin B2 | 0.654 (mg) | 0.17 (mg) |
Vitamin B12 | 8.08 (µg) | 2.1 (µg) |
Vitamin B1 | 1 (mg) | 0.26 (mg) |
Vitamin D | 9.625 (IU) | 2.5 (IU) |
Vitamin K | 76.9 (µg) | 20 (µg) |
Vitamin Pp | 38.462 (mg) | 10 (mg) |
Zinc | 17.31 (mg) | 4.5 (mg) |
Selenium | 67 (µg) | 17.4 (µg) |
Potassium | 769 (mg) | 200 (mg) |
Phylloquinone | 76.9 (µg) | 20 (µg) |
Phosphorus | 385 (mg) | 100 (mg) |
Pantothenic Acid | 15.385 (mg) | 4 (mg) |
Nova Group | 4 | 4 |
Manganese | 3 (mg) | 0.78 (mg) |
Magnesium | 385 (mg) | 100 (mg) |
Iodine | 58 (µg) | 15.1 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 385 (µg) | 100 (µg) |
Copper | 0.769 (mg) | 0.2 (mg) |
Vitamins: Biotin, Cholecalciferol, Cyanocobalamin, Folic Acid, Phylloquinone, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Sodium L Ascorbate, Thiamin Mononitrate, Vitamin B12
Minerals: Calcium Carbonate, Calcium Phosphate, Chromium Chloride, Copper Gluconate, Ferric Orthophosphate, Magnesium Oxide, Manganese Sulfate, Mineral, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Zinc Oxide
Front
Brands: Ksf Acquisition Corporation
Countries: United States
Keywords: 100 Natural, Acquisition, Advanced, Be, Beverage, Corporation, Dehydrated, Dried, Ksf, Nutrition, Product, Rehydrated, Slimfast, Smoothie, To
This product hasn't been added to any lists. Be the first?