May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn, whole grain wheat, sugar, whole grain rolled oats, brown sugar, almonds, rice, canola oil, wheat flour, malted barley flour, corn syrup, salt, whey (from milk), malted corn and barley syrup, honey, caramel color, cinnamon, natural and artificial fla
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (0.75 cup)) |
---|---|---|
Serving Size | 32 g (0.75 cup) | |
Energy | 1699 (kj) | 544 (kj) |
Fat | 7.81 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 81.25 (g) | 26 (g) |
Sugars | 18.75 (g) | 6 (g) |
Fiber | 6.2 (g) | 1.98 (g) |
Proteins | 6.25 (g) | 2 (g) |
Salt | 1.072 (g) | 0.343 (g) |
Sodium | 0.422 (g) | 0.135 (g) |
Vitamin A | 703.2 (IU) | 225 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 33.75 (mg) | 10.8 (mg) |
Zinc | 0.94 (mg) | 0.301 (mg) |
Phosphorus | 188 (mg) | 60.2 (mg) |
Vitamin Pp | 15.625 (mg) | 5 (mg) |
Vitamin D | 3.125 (IU) | 1 (IU) |
Vitamin B6 | 1.562 (mg) | 0.5 (mg) |
Vitamin B2 | 1328.125 (mg) | 425 (mg) |
Vitamin B12 | 4.69 (µg) | 1.5 (µg) |
Vitamin B1 | 1172 (mg) | 375 (mg) |
Copper | 0.25 (mg) | 0.08 (mg) |
Magnesium | 50 (mg) | 16 (mg) |
Monounsaturated Fat | 4.69 (g) | 1.5 (g) |
Potassium | 203 (mg) | 65 (mg) |
Polyunsaturated Fat | 1.56 (g) | 0.499 (g) |
Brands: Post
Countries: United States
Keywords: Almond, Bunche, Cereal, Honey, Oat, Of, Post, With
This product hasn't been added to any lists. Be the first?