May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, farina, yeast, sugar, salt, preservatives (calcium propionate, sorbic acid), soybean oil, wheat gluten, grain vinegar, soy flour, nonfat milk, whey.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (57 g)) |
---|---|---|
Serving Size | 57 g (57 g) | |
Energy | 883 (kj) | 503 (kj) |
Fat | 1.75 (g) | 0.998 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 43.86 (g) | 25 (g) |
Sugars | 1.75 (g) | 0.998 (g) |
Fiber | 1.8 (g) | 1.03 (g) |
Proteins | 7.02 (g) | 4 (g) |
Salt | 0.892 (g) | 0.508 (g) |
Sodium | 0.351 (g) | 0.2 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 140 (mg) | 79.8 (mg) |
Iron | 2.53 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 4 (mg) | 2.28 (mg) |
Vitamin B2 | 2.386 (mg) | 1.36 (mg) |
Vitamin B9 | 57 (µg) | 32.5 (µg) |
Vitamin Pp | 2.807 (mg) | 1.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Front
Brands: Bimbo Bakeries Usa Inc, Thomas
Countries: United States
Keywords: Bakerie, Bimbo, Crannie, English, Inc, Muffin, Nook, Original, Thoma, Usa
This product hasn't been added to any lists. Be the first?