Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn, wheat and whole grain oat flour, sugar, salt, calcium carbonate, natural orange, lemon, cherry, blueberry, raspberry, lime and other flavors, vitamin C (sodium ascorbate and ascorbic acid), yellow 6, niacin (niacinamide), vitamin A palmitate, reduced iron, zinc (zinc oxide), red 40, blue 1, vitamin B12, yellow 5, folate (folic acid), vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin B2 (riboflavin), vitamin D. BHT (to preserve freshness).
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (32g)) |
---|---|---|
Serving Size | 1 cup (32g) | |
Energy | 1700 (kj) | 544 (kj) |
Fat | 3.12 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 87.5 (g) | 28 (g) |
Sugars | 46.9 (g) | 15 (g) |
Fiber | 3.12 (g) | 1 (g) |
Proteins | 6.25 (g) | 2 (g) |
Salt | 1.19 (g) | 0.381 (g) |
Sodium | 0.469 (g) | 0.15 (g) |
Vitamin A | 10 (% DV) | 3.198 (% DV) |
Vitamin C | 0.019 (% DV) | 0.006 (% DV) |
Calcium | 0.312 (% DV) | 0.1 (% DV) |
Iron | 50 (% DV) | 16.014 (% DV) |
Energy From Fat | 131 (kj) | 42 (kj) |
Phosphorus | 0.063 (% DV) | 0.02 (% DV) |
Nova Group | 4 | 4 |
Vitamin B1 | 78.1 (g) | 25 (g) |
Vitamin B12 | 25 (% DV) | 7.996 (% DV) |
Vitamin B2 | 25 (% DV) | 7.989 (% DV) |
Vitamin B6 | 78.1 (g) | 25 (g) |
Vitamin B9 | 50 (% DV) | 16 (% DV) |
Magnesium | 0.025 (% DV) | 0.008 (% DV) |
Vitamin D | 10 (% DV) | 3.2 (% DV) |
Vitamin Pp | 25 (% DV) | 8.013 (% DV) |
Zinc | 25 (% DV) | 8.013 (% DV) |
Front
Brands: Malt O Meal, Tootie Fruities
Countries: United States
Keywords: Breakfast, Cereal, Fruitie, Malt O Meal, Tootie
This product hasn't been added to any lists. Be the first?