May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: iodized salt, sugar, beef 12,3% (beef fat, beef 2,4%), starch, flavors, salt, yeast extract, color: plain caramel, onion, parsley, white pepper, cloves, antioxidant: rosemary extracts, celeri and thyme extracts, may contain: eggs, milk, gluten,
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Eggs, En Eggs En Gluten En Milk, Gluten, Milk
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2.5g) |
---|---|---|
Serving Size | 2.5g | |
Energy | 1070 (kJ) | 26.8 (kJ) |
Fat | 11.1 (g) | 0.278 (g) |
Saturated Fat | 7.4 (g) | 0.185 (g) |
Carbohydrates | 34.3 (g) | 0.857 (g) |
Sugars | 23.6 (g) | 0.59 (g) |
Fiber | 0.5 (g) | 0.013 (g) |
Proteins | 4.5 (g) | 0.112 (g) |
Salt | 45.8 (g) | 1.15 (g) |
Sodium | 18.32 (g) | 0.458 (g) |
Salt_prepared | 0.92 (g) | 0.023 (g) |
Nova Group | 4 | 4 |
Proteins_prepared | 0.5 (g) | 0.013 (g) |
Fiber_prepared | 0.5 (g) | 0.013 (g) |
Saturated Fat_prepared | 0.1 (g) | 0.003 (g) |
Sodium_prepared | 0.368 (g) | 0.009 (g) |
Sugars_prepared | 0.5 (g) | 0.013 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 5 (pct) | 5 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 5 (pct) | 5 (pct) |
Fat_prepared | 0.5 (g) | 0.013 (g) |
Energy_prepared | 21 (kJ) | 0.525 (kJ) |
Energy Kj_prepared | 21 (kJ) | 0.525 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 1070 (kJ) | 26.8 (kJ) |
Energy Kcal_prepared | 5 (kcal) | 0.125 (kcal) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients | 0 (g) | 2.17 (g) |
Carbohydrates_prepared | 0.7 (g) | 0.018 (g) |
Front
Brands: Kub, Magginestle
Countries: France
Keywords: Aides Culinaire, Artificiel, Be, Beef, Boeuf, Bouillon, Bouillons De Boeuf, Bouillons Deshydrate, Broth, Colorant, Conservateur, Cube, Dehydrated, Dried, Eco Emballage, En, Epicerie, Fabrique, France, Grade, Grocerie, In, Kub, Made, Maggi, Magginestle, No, Nutriscore, Nutritional Compas, Oil, Palm, Point, Preservative, Product, Produits Deshydrate, Produits Lyophilises A Reconstituer, Rehydrated, San, Stock, To, Triman, Vert
This product hasn't been added to any lists. Be the first?