May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat flour, water, unbleached enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], cracked wheat, sunflower seeds, sugar, wheat gluten, oats, yeast, oat fiber , soybean oil, slat, flaxseed, sesame seeds, grain vinegar, molasses, preservatives (calcium propionate, sorbic acid), monoglycerides, datem, sea salt, calcium sulfate, soy lecithin, nuts [walnuts, hazelnuts (filberts), almonds], soy, whey (milk).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (43 g)) |
|---|---|---|
| Serving Size | 43 g (43 g) | |
| Energy | 1167 (kj) | 502 (kj) |
| Fat | 6.98 (g) | 3 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 41.86 (g) | 18 (g) |
| Sugars | 6.98 (g) | 3 (g) |
| Fiber | 7 (g) | 3.01 (g) |
| Proteins | 11.63 (g) | 5 (g) |
| Salt | 1.064 (g) | 0.458 (g) |
| Sodium | 0.419 (g) | 0.18 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 93 (mg) | 40 (mg) |
| Iron | 2.51 (mg) | 1.08 (mg) |
| Polyunsaturated Fat | 2.33 (g) | 1 (g) |
| Monounsaturated Fat | 2.33 (g) | 1 (g) |
| Vitamin B1 | 3 (mg) | 1.29 (mg) |
| Vitamin B2 | 1.581 (mg) | 0.68 (mg) |
| Vitamin B9 | 43 (µg) | 18.5 (µg) |
| Vitamin Pp | 2.791 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Brands: Arnold Sales Company Llc, Brownberry
Countries: United States
Keywords: Arnold, Bread, Brownberry, Company, Cracked, Extra, Grainy, Llc, Oat, Sale, Wheat
This product hasn't been added to any lists. Be the first?