May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cultured milk, water, cream, whey, sodium citrate, milk protein concentrate, modified food starch, whey protein concentrate, calcium phosphate, salt, sorbic acid (preservative), sodium phosphate, citric acid, apo carotenal and beta carotene (color), lactic acid, enzymes, vitamin d3.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 SLICE (21 g)) |
|---|---|---|
| Serving Size | 1 SLICE (21 g) | |
| Energy | 1393 (kj) | 293 (kj) |
| Fat | 23.81 (g) | 5 (g) |
| Saturated Fat | 14.29 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 71 (mg) | 14.9 (mg) |
| Carbohydrates | 9.52 (g) | 2 (g) |
| Sugars | 4.76 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 14.29 (g) | 3 (g) |
| Salt | 3215 (mg) | 675 (mg) |
| Sodium | 1.286 (g) | 0.27 (g) |
| Vitamin A | 285.6 (IU) | 60 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 1190 (mg) | 250 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin B9 | 21 (µg) | 4.41 (µg) |
| Vitamin D | 4.75 (IU) | 0.997 (IU) |
| Potassium | 333 (mg) | 69.9 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 7.14 (g) | 1.5 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Beta Carotene, Cholecalciferol
Minerals: Calcium Phosphate, Sodium Phosphate
Front
Brands: Great Value
Countries: United States
Keywords: American, Cheese, Dairie, Fermented, Food, Great, Milk, Product, Single, Value
This product hasn't been added to any lists. Be the first?