May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: nutritional information 20g 100g with 200ml with 200ml per servings per pack 23 serving size: 20g average quantities energy per 20g skim milk (%dif) reduced fat milk (%dit) kj 320 cal 1610 620 (7%) 730 (8%) utz 80 400 150 180 9,9 (20,%) 4,5 (6%) 3,0 (12%) 2,5 12,3 10,0 (20%) bybn 9,7 2,0 (3%) protein fat total saturated carbohydrate - sugars - lactose added sugars 6,3 dietary fibre sodium 1,9 supports utz centifiet 1,3 6,3 1,3 (5% 11,9 59,5 22,8 7%) 22,5 (7%) neeine 43,6 18,8 (21%) | 19,4 (22%) 8,8 with respent foe 12,3 13,5 2,5 31,3 6,3 4,1 0,8 (3%) 13,1 6,3 0,8(3%) inow wa the mil by farming wn 0,8 140 110 (5%) | 100 (4%) mg 28 (%rdi) (%rdi) ribgflavin (b2) mg 0,32 1,59 0,67 (40%) | 0,74 (44%) textract of or malt re total emilk cocoa, om, iron) corn, e b6 82, 0, fer isoy 2,5 12,5 3,2 (32%) 3,6 (36% nacin (b3) vitamin b6 vitamin b12 vitamin c vitamin d calcium iron• phosphorus• tpercentage daily intakes are based on an average adult diet of 8700k), rdi-recommended dietary intake, formulated supplementary food, milo is a nutritious supplement for use when energy and nutrient intakes may not meet individual needs, mg 0,4 2,0 0,6 (35%) | 0,5 (29% mg 0,4 9 1,0(50%) 1,0 (50%) 12,9 (32%) 9,0 (23% 2,9 (29% 410 (50%) 410 50% mg ug 13,5 3,2 (32% mg 170 830 mg| 3,6 18 4,1 (34%) 3,6 (30% mg 130 670 330 (33%) 330 (33%) en, milk ic index the gl is a ranking of carbohydrates according to their effect on blood glucose dkim milk
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20g) |
---|---|---|
Serving Size | 20g | |
Energy | 1339 (kj) | 268 (kj) |
Fat | 1.9 (g) | 0.38 (g) |
Saturated Fat | 1.3 (g) | 0.26 (g) |
Carbohydrates | 11.9 (g) | 2.38 (g) |
Sugars | 8.8 (g) | 1.76 (g) |
Fiber | 0.8 (g) | 0.16 (g) |
Proteins | 2.5 (g) | 0.5 (g) |
Salt | 71.12 (mg) | 14.2 (mg) |
Sodium | 0.028 (g) | 0.006 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?