May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Crust: whole grain oats, enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), whole wheat flour, vegetable oil (high oleic soybean, soybean and/or canola oil), soluble corn fiber, sugar, dextrose, fructose, calcium carbonate, whey, wheat bran, salt, cellulose, potassium bicarbonate, natural and artificial flavor, cinnamon, mono - and diglycerides, soy lecithin, wheat gluten, niacinamide, vitamin a palmitate, carrageenan, zinc oxide, reduced iron, guar gum, vitamin b6 (pyridoxine hydrochloride), vitamin b1 (thiamin hydrochloride), vitamin b2 (riboflavin). filling: invert sugar, corn syrup, apple puree concentrate, glycerin, sugar, modified corn starch, sodium alginate, sodium citrate, malic acid, methylcellulose, dicalcium phosphate, cinnamon, citric acid, caramel color.
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Bar (37 g)) |
|---|---|---|
| Serving Size | 1 Bar (37 g) | |
| Energy | 1414 (kj) | 523 (kj) |
| Fat | 8.6 (g) | 3.18 (g) |
| Saturated Fat | 1.4 (g) | 0.518 (g) |
| Trans Fat | 0.1 (g) | 0.037 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 63.5 (g) | 23.5 (g) |
| Sugars | 33.4 (g) | 12.4 (g) |
| Fiber | 7 (g) | 2.59 (g) |
| Proteins | 4.1 (g) | 1.52 (g) |
| Salt | 760 (mg) | 281 (mg) |
| Sodium | 0.304 (g) | 0.112 (g) |
| Vitamin A | 608.1 (IU) | 225 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 540 (mg) | 200 (mg) |
| Iron | 4.9 (mg) | 1.81 (mg) |
| Vitamin B2 | 1.15 (mg) | 0.425 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 1 (mg) | 0.37 (mg) |
| Vitamin B6 | 1.35 (mg) | 0.5 (mg) |
| Vitamin Pp | 13.5 (mg) | 5 (mg) |
| Zinc | 4.1 (mg) | 1.52 (mg) |
| Soluble Fiber | 4 (g) | 1.48 (g) |
| Potassium | 236 (mg) | 87.3 (mg) |
| Polyunsaturated Fat | 1.7 (g) | 0.629 (g) |
| Phosphorus | 66 (mg) | 24.4 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 5.4 (g) | 2 (g) |
| Magnesium | 24 (mg) | 8.88 (mg) |
| Insoluble Fiber | 2 (g) | 0.74 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 25 (µg) | 9.25 (µg) |
Front
Ingredients
Brands: Kellogg's
Countries: France, United States
Keywords: 1 3oz, Apple, Bar, Cereal, Cinnamon, Kellogg, Nutri Grain, Snack, Sweet
This product hasn't been added to any lists. Be the first?