Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, corn flour, wheat flour, whole grain oat flour, corn syrup, salt, contains 1% or less of: calcium carbonate, natural flavor, red 40, yellow 6, yellow 5, blue 1. bht added to preserve freshness. vitamins and minerals: ferric orthophosphate (source of iron), niacinamide (vitamin b3), zinc oxide (source of zinc), thiamin mononitrate (vitamin b1), calcium pantothenate (vitamin b5), pyridoxine hydrochloride (vitamin b6), folic acid.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (28 g)) |
---|---|---|
Serving Size | 1 cup (28 g) | |
Energy | 1644 (kj) | 460 (kj) |
Fat | 3.57 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 85.71 (g) | 24 (g) |
Sugars | 42.86 (g) | 12 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 1115 (mg) | 312 (mg) |
Sodium | 0.446 (g) | 0.125 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 357 (mg) | 100 (mg) |
Iron | 12.86 (mg) | 3.6 (mg) |
Zinc | 4.29 (mg) | 1.2 (mg) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin Pp | 4.286 (mg) | 1.2 (mg) |
Vitamin D | 3.125 (IU) | 0.875 (IU) |
Vitamin B9 | 32 (µg) | 8.96 (µg) |
Vitamin B6 | 0.571 (mg) | 0.16 (mg) |
Vitamin B2 | 13.281 (mg) | 3.72 (mg) |
Vitamin B12 | 4.69 (µg) | 1.31 (µg) |
Vitamin B1 | 2 (mg) | 0.56 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Magnesium | 25 (mg) | 7 (mg) |
Potassium | 107 (mg) | 30 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Phosphorus | 71 (mg) | 19.9 (mg) |
Pantothenic Acid | 1.429 (mg) | 0.4 (mg) |
Nova Group | 4 | 4 |
Vitamins: Folic Acid, Niacin, Pantothenic Acid, Pyridoxine Hydrochloride, Thiamin, Thiamin Mononitrate, Vitamin B6
Minerals: Calcium Carbonate, Ferric Orthophosphate, Iron, Mineral, Zinc, Zinc Oxide
Brands: Tootie Fruities
Countries: United States
Keywords: And, Beverage, Cereal, Food, Fruitie, Plant Based, Potatoe, Product, Their, Tootie
This product hasn't been added to any lists. Be the first?