Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic sprouted whole wheat, organic sprouted whole barley flour, water, vital wheat gluten, organic cane sugar, cultured wheat flour, yeast, sea salt.
Traces: Ble Entier Germe Biologique, Eau, Farine D Orge Entiere Biologique, Gluten De Froment Elastique
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 SLICES (43 g)) |
|---|---|---|
| Serving Size | 2 SLICES (43 g) | |
| Energy | 1071 (kj) | 461 (kj) |
| Fat | 2.33 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 44.19 (g) | 19 (g) |
| Sugars | 2.33 (g) | 1 (g) |
| Fiber | 11.6 (g) | 4.99 (g) |
| Proteins | 16.28 (g) | 7 (g) |
| Salt | 930 (mg) | 400 (mg) |
| Sodium | 0.372 (g) | 0.16 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 37 (mg) | 15.9 (mg) |
| Iron | 2.33 (mg) | 1 (mg) |
| Zinc | 2.33 (mg) | 1 (mg) |
| Magnesium | 81 (mg) | 34.8 (mg) |
| Vitamin Pp | 11.628 (mg) | 5 (mg) |
| Vitamin K | 0 (µg) | 0 (µg) |
| Vitamin D | 0 (IU) | 0 (IU) |
| Vitamin B9 | 43 (µg) | 18.5 (µg) |
| Vitamin B6 | 0.465 (mg) | 0.2 (mg) |
| Vitamin B2 | 0.698 (mg) | 0.3 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Copper | 0.279 (mg) | 0.12 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Selenium | 40 (µg) | 17.2 (µg) |
| Potassium | 193 (mg) | 83 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Phosphorus | 233 (mg) | 100 (mg) |
| Pantothenic Acid | 0.93 (mg) | 0.4 (mg) |
| Nova Group | 3 | 3 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Manganese | 2 (mg) | 0.86 (mg) |
Brands: Silver Hills
Countries: United States
Keywords: And, Beverage, Big, Ble, Bread, Canada, Cereal, De, Food, Germe, Hill, Little, Organic, Pain, Plant Based, Potatoe, Silver, Sprouted, Wheat
This product hasn't been added to any lists. Be the first?