May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, fish (angler fish, codfish, conger and scorpion fish), shellfish (mussels, prawns, squid, cuttlefish), tomato, onion, olive oil, carrot, leek, fennel, celery, sea salt, garlic, paprika, squid ink and saffron.
Allergens: Celery, Crustaceans, Fish, Molluscs
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (330 ml)) |
|---|---|---|
| Serving Size | 1 cup (330 ml) | |
| Energy | 126 (kj) | 416 (kj) |
| Fat | 2.42 (g) | 7.99 (g) |
| Saturated Fat | 0.3 (g) | 0.99 (g) |
| Trans Fat | 0.3 (g) | 0.99 (g) |
| Cholesterol | 2 (mg) | 6.6 (mg) |
| Carbohydrates | 0.91 (g) | 3 (g) |
| Sugars | 0.3 (g) | 0.99 (g) |
| Fiber | 0.6 (g) | 1.98 (g) |
| Proteins | 0.91 (g) | 3 (g) |
| Salt | 900 (mg) | 2970 (mg) |
| Sodium | 0.36 (g) | 1.19 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 2 (mg) | 6.6 (mg) |
| Iron | 0.91 (mg) | 3 (mg) |
| Potassium | 30 (mg) | 99 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Aneto
Countries: United States
Keywords: 100, Aneto, Base, Canned, Cooking, Food, For, Ink, Meal, Natural, Paella, Soup, Squid
This product hasn't been added to any lists. Be the first?