Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: farine de blé enrichie, eau, huile de soja et/ou canola, sucre, sel, levure chimique, gluten de blé, propionate de calcium, sorbate de potassium, acide lactique, levure inactive, acide fumarique, levure, amylase
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Eggs En Milk En Sesame Seeds En Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (54g) |
---|---|---|
Serving Size | 54g | |
Energy | 1162 (kj) | 627 (kj) |
Fat | 6.481 (g) | 3.5 (g) |
Saturated Fat | 0.926 (g) | 0.5 (g) |
Carbohydrates | 48.148 (g) | 26 (g) |
Sugars | 1.852 (g) | 1 (g) |
Fiber | 1 (g) | 0.54 (g) |
Proteins | 7.407 (g) | 4 (g) |
Salt | 1.713 (g) | 0.925 (g) |
Sodium | 0.685 (g) | 0.37 (g) |
Calcium | 0.04 (% DV) | 0.022 (% DV) |
Iron | 10 (% DV) | 5.4 (% DV) |
Alpha Linolenic Acid | 4 (% DV) | 2.16 (% DV) |
Arachidic Acid | 10 (% DV) | 5.4 (% DV) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Front
Ingredients
This product hasn't been added to any lists. Be the first?