May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Surimi (wild caught threadfin bream, sugar, polyphosphate), water, wheat starch, modified tapioca starch, corn starch, sugar, salt, soybean oil, crab flavor, sorbitol, crab extract, egg white powder, crab meat extract, glycine, monosodium glutamate, carrageenan, carmine color, paprika.
Allergens: Fish
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3.5 ONZ (100 g)) |
---|---|---|
Serving Size | 3.5 ONZ (100 g) | |
Energy | 586 (kj) | 586 (kj) |
Fat | 1 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 25 (g) | 25 (g) |
Sugars | 8 (g) | 8 (g) |
Fiber | 1.5 (g) | 1.5 (g) |
Proteins | 7 (g) | 7 (g) |
Salt | 1000 (mg) | 1000 (mg) |
Sodium | 0.4 (g) | 0.4 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.36 (mg) | 0.36 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Oceankist
Countries: United States
Keywords: Crab, Flake, Oceankist, Seafood
This product hasn't been added to any lists. Be the first?