Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (48 g (0.5 cup)) |
---|---|---|
Serving Size | 48 g (0.5 cup) | |
Energy | 1833 (kj) | 880 (kj) |
Fat | 12.5 (g) | 6 (g) |
Saturated Fat | 3.12 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70.83 (g) | 34 (g) |
Sugars | 22.92 (g) | 11 (g) |
Fiber | 8.3 (g) | 3.98 (g) |
Proteins | 10.42 (g) | 5 (g) |
Salt | 0.45 (g) | 0.216 (g) |
Sodium | 0.177 (g) | 0.085 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 125 (mg) | 60 (mg) |
Iron | 2.25 (mg) | 1.08 (mg) |
Potassium | 438 (mg) | 210 (mg) |
Polyunsaturated Fat | 3.12 (g) | 1.5 (g) |
Monounsaturated Fat | 6.25 (g) | 3 (g) |
Brands: Mckee Foods Corporation
Countries: United States
Keywords: Cereal, Corporation, Food, Fruit, Granola, Harvest, Heartland, Mckee, Nut
This product hasn't been added to any lists. Be the first?