Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: farine de blé enrichie, eau, huile de soja et/ou canola, sucre, sel, levure chimique, gluten de blé, propionate de calcium, sorbate de potassium, acide lactique, levure inactive, acide fumarique, levure, amylase
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (54g) |
---|---|---|
Serving Size | 54g | |
Energy | 1160 (kj) | 628 (kj) |
Fat | 6.48 (g) | 3.5 (g) |
Saturated Fat | 0.926 (g) | 0.5 (g) |
Carbohydrates | 48.1 (g) | 26 (g) |
Sugars | 1.85 (g) | 1 (g) |
Fiber | 1.85 (g) | 1 (g) |
Proteins | 7.41 (g) | 4 (g) |
Salt | 1.74 (mg) | 0.94 (mg) |
Sodium | 0.685 (g) | 0.37 (g) |
Calcium | 0.074 (% DV) | 0.04 (% DV) |
Iron | 10 (% DV) | 5.405 (% DV) |
Nova Group | 3 | 3 |
Front
This product hasn't been added to any lists. Be the first?