May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Metamyosyn vpp protein blend (whey protein isolate, calcium caseinate, milk, protein concentrate, whey protein hydrolysate, casein, whey protein concentrate, egg white, l-glutamine), milk chocolate flavored coating (maltitol, palm kernel oil, milk protein
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (1 BAR)) |
---|---|---|
Serving Size | 85 g (1 BAR) | |
Energy | 1527 (kj) | 1300 (kj) |
Fat | 11.76 (g) | 10 (g) |
Saturated Fat | 8.24 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 10.2 (mg) |
Carbohydrates | 34.12 (g) | 29 (g) |
Sugars | 1.18 (g) | 1 (g) |
Fiber | 2.4 (g) | 2.04 (g) |
Proteins | 37.65 (g) | 32 (g) |
Salt | 0.284 (g) | 0.242 (g) |
Sodium | 0.112 (g) | 0.095 (g) |
Vitamin A | 529.5 (IU) | 450 (IU) |
Vitamin C | 21.2 (mg) | 18 (mg) |
Calcium | 412 (mg) | 350 (mg) |
Iron | 3.18 (mg) | 2.7 (mg) |
Phosphorus | 176 (mg) | 150 (mg) |
Potassium | 176 (mg) | 150 (mg) |
Pantothenic Acid | 3.529 (mg) | 3 (mg) |
Magnesium | 38 (mg) | 32.3 (mg) |
Copper | 0.706 (mg) | 0.6 (mg) |
Vitamin B1 | 529 (mg) | 450 (mg) |
Vitamin B12 | 1.76 (µg) | 1.5 (µg) |
Vitamin B2 | 600 (mg) | 510 (mg) |
Vitamin B6 | 0.706 (mg) | 0.6 (mg) |
Vitamin Pp | 7.059 (mg) | 6 (mg) |
Zinc | 5.29 (mg) | 4.5 (mg) |
Brands: Met Rx Nutrition Inc
Countries: United States
Keywords: Bar, Inc, Met Rx, Nutrition, Protein
This product hasn't been added to any lists. Be the first?