May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Protein blend (ultrafiltered whey protein concentrate [which contains beta-lactoglobulin, alpha-lactalbumin and glycomacropeptides], microfiltered whey protein isolate), maltodextrin, cocoa (processed with alkali), natural and artificial flavors, soy lecithin, xanthan gum, cellulose gum, salt, dicalcium phosphate, calcium carbonate, acesulfame potassium, sucralsose.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (42 g)) |
|---|---|---|
| Serving Size | 42 g (42 g) | |
| Energy | 1695 (kj) | 712 (kj) |
| Fat | 7.14 (g) | 3 (g) |
| Saturated Fat | 3.57 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 190 (mg) | 79.8 (mg) |
| Carbohydrates | 23.81 (g) | 10 (g) |
| Sugars | 4.76 (g) | 2 (g) |
| Fiber | 2.4 (g) | 1.01 (g) |
| Proteins | 59.52 (g) | 25 (g) |
| Salt | 1.148 (g) | 0.482 (g) |
| Sodium | 0.452 (g) | 0.19 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 476 (mg) | 200 (mg) |
| Iron | 1.71 (mg) | 0.718 (mg) |
| Potassium | 619 (mg) | 260 (mg) |
| Phosphorus | 238 (mg) | 100 (mg) |
| Magnesium | 57 (mg) | 23.9 (mg) |
Countries: United States
Keywords: 100, Chocolate, Inc, Nutritional, Protein, Pure, Sport, Supplement, Whey, Worldwide
This product hasn't been added to any lists. Be the first?