May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Soy nuggets (soy protein isolate), glycerin, polydextrose, peanuts, palm kernel and palm oil, peanut butter (ground peanuts), whey protein isolate, gum arabic, cocoa powder (processed with alkali), milk protein isolate, natural and artificial flavors, vitamin mineral mix [tricalcium phosphate, calcium carbonate, magnesium oxide, vitamin a palmitate, ascorbic acid (vitamin c), sodium ascorbate, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), pyridoxine hydrochloride (vitamin b6), cyanocobalamin (vitamin b12), dl-alpha-tocopherol acetate (vitamin e), niacinamide, biotin, d-calcium pantothenate, zinc oxide, folic acid, chromium chelate, phytonadione (vitamin k1), sodium selenite], whole milk powder, water, salt, soy lecithin, sucrolose, acesulfame potassium.
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (48 g (48 g)) |
|---|---|---|
| Serving Size | 48 g (48 g) | |
| Energy | 1833 (kj) | 880 (kj) |
| Fat | 20.83 (g) | 10 (g) |
| Saturated Fat | 10.42 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 35.42 (g) | 17 (g) |
| Sugars | 2.08 (g) | 0.998 (g) |
| Fiber | 14.6 (g) | 7.01 (g) |
| Proteins | 33.33 (g) | 16 (g) |
| Salt | 0.846 (g) | 0.406 (g) |
| Sodium | 0.333 (g) | 0.16 (g) |
| Vitamin A | 781.2 (IU) | 375 (IU) |
| Vitamin C | 31.2 (mg) | 15 (mg) |
| Calcium | 833 (mg) | 400 (mg) |
| Iron | 5.62 (mg) | 2.7 (mg) |
| Selenium | 22 (µg) | 10.6 (µg) |
| Potassium | 333 (mg) | 160 (mg) |
| Phosphorus | 312 (mg) | 150 (mg) |
| Pantothenic Acid | 3.125 (mg) | 1.5 (mg) |
| Magnesium | 67 (mg) | 32.2 (mg) |
| Vitamin B1 | 5 (mg) | 2.4 (mg) |
| Vitamin B12 | 1.88 (µg) | 0.902 (µg) |
| Vitamin B2 | 5.312 (mg) | 2.55 (mg) |
| Vitamin B6 | 0.625 (mg) | 0.3 (mg) |
| Folates | 125 (µg) | 60 (µg) |
| Vitamin K | 25 (µg) | 12 (µg) |
| Vitamin Pp | 6.25 (mg) | 3 (mg) |
| Zinc | 4.69 (mg) | 2.25 (mg) |
Brands: Atkins, Atkins Nutritionals Inc
Countries: United States
Keywords: Atkin, Bar, Fudge, Granola, Inc, Meal, Nutritional, Peanut
This product hasn't been added to any lists. Be the first?