May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Soy nuggets (soy protein isolate), greek yogurt flavored coating (maltitol, palm kernel oil, inulin, greek yogurt powder, lactic acid, soy lecithin, natural flavor, salt), glycerin, polydextrose, hydrolyzed gelatin, almonds, dehydrated gelatin, almonds, dehydrated blueberries (blueberries, apple juice concentrate, rice flour), sunflower oil, contains less than 2% of: cellulose, palm kernel oil, coconut, whey protein concentrate, natural and artificial flavors, soy lecithin, water, vitamin mineral mix [magnesium oxide, sodium ascorbate, ascorbic acid (vitamin c), dl-alpha-tocopheryl acetate (vitamin e), niacinamide, zinc oxide, d-calcium pantothenate, zinc oxide, d-calcium pantothenate, vitamin a palmitate, thiamin mononitrate, pyridoxine hydrochloride (vitamin b6), riboflavin (vitamin b2), folic acid, biotin, phylloquinone (vitamin k1), cyanocobalamin (vitamin b12)], calcium carbonate, salt, malic acid, sucralose, acesulfame potassium.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (48 g (48 g)) |
|---|---|---|
| Serving Size | 48 g (48 g) | |
| Energy | 1745 (kj) | 838 (kj) |
| Fat | 16.67 (g) | 8 (g) |
| Saturated Fat | 8.33 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 45.83 (g) | 22 (g) |
| Sugars | 6.25 (g) | 3 (g) |
| Fiber | 12.5 (g) | 6 (g) |
| Proteins | 29.17 (g) | 14 (g) |
| Salt | 1.059 (g) | 0.508 (g) |
| Sodium | 0.417 (g) | 0.2 (g) |
| Vitamin A | 624.9 (IU) | 300 (IU) |
| Vitamin C | 25 (mg) | 12 (mg) |
| Calcium | 417 (mg) | 200 (mg) |
| Iron | 3.75 (mg) | 1.8 (mg) |
| Zinc | 4.69 (mg) | 2.25 (mg) |
| Phosphorus | 208 (mg) | 99.8 (mg) |
| Vitamin Pp | 6.25 (mg) | 3 (mg) |
| Vitamin K | 25 (µg) | 12 (µg) |
| Vitamin B6 | 0.625 (mg) | 0.3 (mg) |
| Vitamin B2 | 7.083 (mg) | 3.4 (mg) |
| Vitamin B12 | 1.88 (µg) | 0.902 (µg) |
| Vitamin B1 | 5 (mg) | 2.4 (mg) |
| Folates | 125 (µg) | 60 (µg) |
| Magnesium | 67 (mg) | 32.2 (mg) |
| Pantothenic Acid | 3.125 (mg) | 1.5 (mg) |
| Potassium | 104 (mg) | 49.9 (mg) |
Brands: Atkins, Atkins Nutritionals Inc
Countries: United States
Keywords: Atkin, Bar, Blueberry, Greek, Inc, Nutritional, Yogurt
This product hasn't been added to any lists. Be the first?