May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Filtered water, skim milk powder, cane sugar, maltodextrin (wheat, corn), soy protein, vegetable fibre, vegetable oils (sunflower, canola), corn syrup solids, fructose, cocoa (0.5%), oat flour, mineral (calcium), acidity regulator (332), flavours, vegetable gums (460, 466, 407), stabiliser (452), salt, vitamins (C, niacin, A, B12, B6, B2, B1, folate).
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 327 (kJ) | |
| Fat | 1.5 (g) | |
| Saturated Fat | 0.2 (g) | |
| Carbohydrates | 11.9 (g) | |
| Sugars | 7.7 (g) | |
| Fiber | 1.6 (g) | |
| Proteins | 3.3 (g) | |
| Salt | 162.56 (mg) | |
| Sodium | 0.064 (g) | |
| Vitamin A | 51 (µg) | |
| Vitamin C | 4 (mg) | |
| Calcium | 120 (mg) | |
| Potassium | 206 (mg) | |
| Phosphorus | 75 (mg) | |
| Nova Group | 4 | 4 |
| Folates | 20 (µg) | |
| Vitamin B1 | 0.11 (mg) | |
| Vitamin B12 | 0.2 (µg) | |
| Vitamin B2 | 0.17 (mg) | |
| Vitamin B6 | 0.2 (g) | |
| Vitamin Pp | 1 (mg) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?