Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Celery, Crustaceans, Eggs, Fish, Gluten, Molluscs, Mustard, Nuts, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 cl) |
---|---|---|
Serving Size | 250 cl | |
Energy | 138 (kj) | 3450 (kj) |
Fat | 1 (g) | 25 (g) |
Saturated Fat | 0.7 (g) | 17.5 (g) |
Carbohydrates | 5 (g) | 125 (g) |
Sugars | 1.7 (g) | 42.5 (g) |
Fiber | 0.8 (g) | 20 (g) |
Proteins | 0.5 (g) | 12.5 (g) |
Salt | 0.7 (g) | 17.5 (g) |
Sodium | 0.276 (g) | 6.89 (g) |
Front
Ingredients
Brands: Soup Ideale
Countries: France
Keywords: Carotte, Creme, De, Ideale, La, Soup, Veloute
This product hasn't been added to any lists. Be the first?