Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pure water, pure cane sugar, erythritol (natural sweetener), calcium lactate, natural flavors, citric acid, malic acid, sea salt, sodium citrate, monopotassium phosphate, stevia extract (rebau dioside a), niacin (vitamin b3), monk fruit extract, zinc lactate, pantothenic acid (vitamin b5), blueberry extract, vitamin b6 and vitamin b12.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BOTTLE (591 ml)) |
---|---|---|
Serving Size | 1 BOTTLE (591 ml) | |
Energy | 42 (kj) | 248 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 3.21 (g) | 19 (g) |
Sugars | 2.2 (g) | 13 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 67.5 (mg) | 399 (mg) |
Sodium | 0.027 (g) | 0.16 (g) |
Calcium | 59 (mg) | 349 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Pantothenic Acid | 1.692 (mg) | 10 (mg) |
Potassium | 8 (mg) | 47.3 (mg) |
Vitamin B12 | 1.02 (µg) | 6.03 (µg) |
Vitamin B6 | 0.338 (mg) | 2 (mg) |
Vitamin Pp | 3.384 (mg) | 20 (mg) |
Zinc | 0.89 (mg) | 5.26 (mg) |
Vitamins: Niacin, Pantothenic Acid, Vitamin B12, Vitamin B6
Minerals: Zinc Lactate
Brands: Aspire Beverage Company
Countries: United States
Keywords: Aspire, Beverage, Company, Drink, Sport, Sweetened
This product hasn't been added to any lists. Be the first?