Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (200 ml (1 POUCH)) |
---|---|---|
Serving Size | 200 ml (1 POUCH) | |
Energy | 21 (kj) | 42 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 2 (g) | 4 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 75 (IU) | 150 (IU) |
Vitamin C | 30 (mg) | 60 (mg) |
Calcium | 50 (mg) | 100 (mg) |
Iron | 0.9 (mg) | 1.8 (mg) |
Vitamin B12 | 0.75 (µg) | 1.5 (µg) |
Vitamin B6 | 0.25 (mg) | 0.5 (mg) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Hapi Drinks Llc
Countries: United States
Keywords: Beverage, Drink, Fortified, Grape, Hapi, Llc, Vine, Water
This product hasn't been added to any lists. Be the first?