May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Filling: cheese (ricotta, parmesan, romano [pasteurized cow's milk, whey, salt, powdered cellulose, lipase, microbial enzyme, bacterial culture, citric acid]), spinach, salt, whole pasteurized eggs, spices, pasta: enriched durum wheat semolina (enriched w
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (115 g (6 UNITS)) |
|---|---|---|
| Serving Size | 115 g (6 UNITS) | |
| Energy | 946 (kj) | 1090 (kj) |
| Fat | 8.7 (g) | 10 (g) |
| Saturated Fat | 5.22 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 78 (mg) | 89.7 (mg) |
| Carbohydrates | 26.96 (g) | 31 (g) |
| Sugars | 0.87 (g) | 1 (g) |
| Fiber | 1.7 (g) | 1.96 (g) |
| Proteins | 10.43 (g) | 12 (g) |
| Salt | 0.861 (g) | 0.99 (g) |
| Sodium | 0.339 (g) | 0.39 (g) |
| Vitamin A | 195.6 (IU) | 225 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 87 (mg) | 100 (mg) |
| Iron | 2.35 (mg) | 2.7 (mg) |
Brands: Les Aliments's Sole Mio Inc
Countries: United States
Keywords: Aliment, Inc, Le, Mio, Ravioloni, Sole
This product hasn't been added to any lists. Be the first?