May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Trisource protein blend (soy protein isolate, calcium caseinate, whey protein isolate), maltitol syrup, coating (sugar, fractionated palm kernel oil, whey, nonfat milk, cultured whey, soy lecithin, natural flavor), oligofructose (from chicory root), fruct
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g (1 BAR)) |
---|---|---|
Serving Size | 60 g (1 BAR) | |
Energy | 1464 (kj) | 878 (kj) |
Fat | 8.33 (g) | 5 (g) |
Saturated Fat | 5 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 8 (mg) | 4.8 (mg) |
Carbohydrates | 45 (g) | 27 (g) |
Sugars | 23.33 (g) | 14 (g) |
Fiber | 6.7 (g) | 4.02 (g) |
Proteins | 33.33 (g) | 20 (g) |
Salt | 0.551 (g) | 0.331 (g) |
Sodium | 0.217 (g) | 0.13 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 133 (mg) | 79.8 (mg) |
Iron | 1.8 (mg) | 1.08 (mg) |
Potassium | 200 (mg) | 120 (mg) |
Brands: Powerbar, Premier Nutrition Corporation
Countries: United States
Keywords: Bar, Corporation, Nutrition, Plu, Powerbar, Premier, Protein, Vanilla
This product hasn't been added to any lists. Be the first?