May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Ice cream (milk, cream, skim milk, buttermilk, whey, sugar, corn syrup, contains 2% or less of vanilla extract, mono & diglycerides, guar gum, calcium sulfate, carob bean gum, cellulose gum, carrageenan, annatto for color). orange sherbet (water, sugar, h
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (89 g (1 CONE)) |
|---|---|---|
| Serving Size | 89 g (1 CONE) | |
| Energy | 1130 (kj) | 1010 (kj) |
| Fat | 12.36 (g) | 11 (g) |
| Saturated Fat | 8.99 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 17 (mg) | 15.1 (mg) |
| Carbohydrates | 38.2 (g) | 34 (g) |
| Sugars | 26.97 (g) | 24 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.25 (g) | 2 (g) |
| Salt | 0.229 (g) | 0.203 (g) |
| Sodium | 0.09 (g) | 0.08 (g) |
| Vitamin A | 33.6 (IU) | 29.9 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 90 (mg) | 80.1 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 124 (mg) | 110 (mg) |
| Polyunsaturated Fat | 0.56 (g) | 0.498 (g) |
| Monounsaturated Fat | 1.69 (g) | 1.5 (g) |
Brands: Great Value, Wal Mart Stores Inc
Countries: United States
Keywords: Cone, Daydream, Great, Inc, Orange, Store, Value, Wal Mart
This product hasn't been added to any lists. Be the first?