May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, wheat flour, palm oil, dextrin, tapioca starch, whey, rice flour, milk, dairy creamer (whey, vegetable oils [coconut, palm], natural flavor, soy lecithin), salt, soy lecithin, artificial flavors (vanilla, milk, strawberry), strawberry powder, eggs,
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28.5 g (3 WAFERS)) |
---|---|---|
Serving Size | 28.5 g (3 WAFERS) | |
Energy | 1908 (kj) | 544 (kj) |
Fat | 17.54 (g) | 5 (g) |
Saturated Fat | 7.02 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 73.68 (g) | 21 (g) |
Sugars | 35.09 (g) | 10 (g) |
Fiber | 3.5 (g) | 0.998 (g) |
Proteins | 3.51 (g) | 1 (g) |
Salt | 0.579 (g) | 0.165 (g) |
Sodium | 0.228 (g) | 0.065 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Royal Dansk
Countries: United States
Keywords: Dansk, Luxury, Royal, Wafer
This product hasn't been added to any lists. Be the first?