May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic enriched wheat flour (organic wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), organic whole grain white wheat flour, buttermilk & whey (milk) solids, organic sweet potato flour, baking powder (monocalcium phosphate, sodium bicarbonate), sea salt, leavening (sodium bicarbonate).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (37 g (0.25 cup)) |
---|---|---|
Serving Size | 37 g (0.25 cup) | |
Energy | 1469 (kj) | 544 (kj) |
Fat | 1.35 (g) | 0.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 27 (mg) | 9.99 (mg) |
Carbohydrates | 72.97 (g) | 27 (g) |
Sugars | 10.81 (g) | 4 (g) |
Fiber | 5.4 (g) | 2 (g) |
Proteins | 10.81 (g) | 4 (g) |
Salt | 1.786 (g) | 0.661 (g) |
Sodium | 0.714 (g) | 0.264 (g) |
Vitamin A | 608.1 (IU) | 225 (IU) |
Vitamin C | 6.5 (mg) | 2.4 (mg) |
Calcium | 405 (mg) | 150 (mg) |
Iron | 1.95 (mg) | 0.722 (mg) |
Potassium | 432 (mg) | 160 (mg) |
Phosphorus | 405 (mg) | 150 (mg) |
Nova Group | 3 | 1.11 |
Vitamin B1 | 4 (mg) | 1.48 (mg) |
Vitamin B2 | 6.892 (mg) | 2.55 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron, Sodium Bicarbonate
Brands: Arrowhead Mills
Countries: United States
Keywords: Arrowhead, Mill, Mix, Mixe, Pancake, Potato, Sweet, Waffle
This product hasn't been added to any lists. Be the first?