Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour [flour malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, high fructose corn syrup, yeast soybean oil, cornmeal, wheat gluten, salt, corn flour, mono- and diglycerides, calcium propionate (preservative), calcium sulfate, datem, spice & coloring, citric acid, grain vinegar, natural & artificial flavor, soy lecithin, potassium iodate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (67 g (67 g)) |
---|---|---|
Serving Size | 67 g (67 g) | |
Energy | 1188 (kj) | 796 (kj) |
Fat | 3.73 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 55.22 (g) | 37 (g) |
Sugars | 8.96 (g) | 6 (g) |
Fiber | 1.5 (g) | 1 (g) |
Proteins | 8.96 (g) | 6 (g) |
Salt | 1.326 (g) | 0.888 (g) |
Sodium | 0.522 (g) | 0.35 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 90 (mg) | 60.3 (mg) |
Iron | 2.69 (mg) | 1.8 (mg) |
Polyunsaturated Fat | 1.49 (g) | 0.998 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 4 (mg) | 2.68 (mg) |
Vitamin B2 | 2.537 (mg) | 1.7 (mg) |
Vitamin B9 | 67 (µg) | 44.9 (µg) |
Vitamin Pp | 2.985 (mg) | 2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Brands: Arnold Sales Company Llc, Brownberry
Countries: United States
Keywords: Arnold, Brownberry, Bun, Company, Kaiser, Llc, Sale, Sandwich, Specialty
This product hasn't been added to any lists. Be the first?