May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cheddar and provolone cheese (cultured pasteurized milk, salt, enzymes), water, whey, natural provolone cheese flavor, sodium phosphate, salt, calcium proportionate (to protect flavor).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 1494 (kj) | 418 (kj) |
| Fat | 28.57 (g) | 8 (g) |
| Saturated Fat | 17.86 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 89 (mg) | 24.9 (mg) |
| Carbohydrates | 3.57 (g) | 1 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 21.43 (g) | 6 (g) |
| Salt | 3.447 (g) | 0.965 (g) |
| Sodium | 1.357 (g) | 0.38 (g) |
| Vitamin A | 214.2 (IU) | 60 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 714 (mg) | 200 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Dairyfood Usa Inc
Countries: United States
Keywords: Cheese, Dairyfood, Farm, Glacier, Inc, Naturally, Provolone, Ridge, Smoked, Usa
This product hasn't been added to any lists. Be the first?