May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (flour, niacin, reduced iron, thiamine mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), whey, water, vegetable oil (canola and/or soybean oil), chocolate chips (sugar, chocolate liquor, cocoa butter, soy lecithin), sugar, eggs, leavening (sodium acid pyrophosphate, sodium bicarbonate), soy lecithin, calcium carbonate, salt, natural & artificial butter flavor, artificial vanilla flavor, vitamin a palmitate, niacinamide, reduced iron, pyridoxine, hydrochloride (vitamin b6), riboflavin (vitamin b12), thiamine mononitrate (vitamin b1), folic acid, vitamin b12.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (70 g (70 g)) |
|---|---|---|
| Serving Size | 70 g (70 g) | |
| Energy | 1255 (kj) | 878 (kj) |
| Fat | 12.86 (g) | 9 (g) |
| Saturated Fat | 2.86 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 7 (mg) | 4.9 (mg) |
| Carbohydrates | 40 (g) | 28 (g) |
| Sugars | 8.57 (g) | 6 (g) |
| Fiber | 1.4 (g) | 0.98 (g) |
| Proteins | 5.71 (g) | 4 (g) |
| Salt | 1.56 (g) | 1.09 (g) |
| Sodium | 0.614 (g) | 0.43 (g) |
| Vitamin A | 428.7 (IU) | 300 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 286 (mg) | 200 (mg) |
| Iron | 5.14 (mg) | 3.6 (mg) |
| Vitamin Pp | 5.714 (mg) | 4 (mg) |
| Vitamin B9 | 70 (µg) | 49 (µg) |
| Vitamin B6 | 0.571 (mg) | 0.4 (mg) |
| Vitamin B2 | 4.857 (mg) | 3.4 (mg) |
| Vitamin B12 | 1.71 (µg) | 1.2 (µg) |
| Vitamin B1 | 4 (mg) | 2.8 (mg) |
| Polyunsaturated Fat | 6.43 (g) | 4.5 (g) |
| Phosphorus | 286 (mg) | 200 (mg) |
| Monounsaturated Fat | 2.86 (g) | 2 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Vitamin B12, Vitamin B6
Brands: Special Value
Countries: United States
Keywords: Chip, Chocolate, Special, Value, Waffle
This product hasn't been added to any lists. Be the first?