May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (74 g (0.016 CAKE)) |
|---|---|---|
| Serving Size | 74 g (0.016 CAKE) | |
| Energy | 1301 (kj) | 963 (kj) |
| Fat | 18.92 (g) | 14 (g) |
| Saturated Fat | 10.81 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 74 (mg) | 54.8 (mg) |
| Carbohydrates | 32.43 (g) | 24 (g) |
| Sugars | 24.32 (g) | 18 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.7 (g) | 2 (g) |
| Salt | 0.462 (g) | 0.342 (g) |
| Sodium | 0.182 (g) | 0.135 (g) |
| Vitamin A | 121.5 (IU) | 89.9 (IU) |
| Vitamin C | 3.2 (mg) | 2.37 (mg) |
| Calcium | 54 (mg) | 40 (mg) |
| Iron | 0.97 (mg) | 0.718 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Jewel, West Coast Grocery Company
Countries: United States
Keywords: Bake, Blis, Brulee, Coast, Company, Cran, Creme, Grocery, Jewel, Shop, Torte, West
This product hasn't been added to any lists. Be the first?