May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (80 g (1 PITA)) |
---|---|---|
Serving Size | 80 g (1 PITA) | |
Energy | 1046 (kj) | 837 (kj) |
Fat | 3.12 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 43.75 (g) | 35 (g) |
Sugars | 7.5 (g) | 6 (g) |
Fiber | 6.2 (g) | 4.96 (g) |
Proteins | 10 (g) | 8 (g) |
Salt | 1.016 (g) | 0.813 (g) |
Sodium | 0.4 (g) | 0.32 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 25 (mg) | 20 (mg) |
Iron | 1.8 (mg) | 1.44 (mg) |
Brands: Maxim's Nutricare Inc
Countries: United States
Keywords: Flax, Greek, Inc, Maxim, Multigrain, Nutricare, Organic, Papa, Pita, Seed
This product hasn't been added to any lists. Be the first?