May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), water, sugar, vegetable oil (soybean, palm, palm kernel, and/or canola), contains 2% or less of leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), eggs, cocoa, molasses, salt, dextrose, cinnamon, soy lecithin, whey, chocolate, natural flavor, nonfat milk, beta-carotene for color.Vitamins and Minerals: Calcium carbonate, reduced iron, vitamin A palmitate, vitamin B6 (pyridoxine hydrochloride), vitamin B12.
Allergens: Eggs, Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 SLICE (SET OF 4) (41 g)) |
|---|---|---|
| Serving Size | 1 SLICE (SET OF 4) (41 g) | |
| Energy | 1159 (kj) | 475 (kj) |
| Fat | 9.2 (g) | 3.77 (g) |
| Saturated Fat | 3.7 (g) | 1.52 (g) |
| Trans Fat | 0.1 (g) | 0.041 (g) |
| Cholesterol | 5 (mg) | 2.05 (mg) |
| Carbohydrates | 44.5 (g) | 18.2 (g) |
| Sugars | 15.1 (g) | 6.19 (g) |
| Fiber | 1.4 (g) | 0.574 (g) |
| Proteins | 4.9 (g) | 2.01 (g) |
| Salt | 1220 (mg) | 500 (mg) |
| Sodium | 0.488 (g) | 0.2 (g) |
| Vitamin A | 366 (IU) | 150 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 643 (mg) | 264 (mg) |
| Iron | 9 (mg) | 3.69 (mg) |
| Vitamin Pp | 4.878 (mg) | 2 (mg) |
| Vitamin B9 | 67 (µg) | 27.5 (µg) |
| Vitamin B6 | 0.58 (mg) | 0.238 (mg) |
| Vitamin B2 | 0.18 (mg) | 0.074 (mg) |
| Vitamin B12 | 0.8 (µg) | 0.328 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Zinc | 0.4 (mg) | 0.164 (mg) |
| Soluble Fiber | 0 (g) | 0 (g) |
| Potassium | 83 (mg) | 34 (mg) |
| Polyunsaturated Fat | 1.9 (g) | 0.779 (g) |
| Phosphorus | 281 (mg) | 115 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 2.7 (g) | 1.11 (g) |
| Magnesium | 16 (mg) | 6.56 (mg) |
| Insoluble Fiber | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 112 (µg) | 45.9 (µg) |
Vitamins: Folic Acid, Niacin, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6
Minerals: Calcium Carbonate, Mineral, Reduced Iron
Countries: United States
Keywords: 28 9oz, And, Biscuit, Cake, Chip, Choco Toast, Chocolatey, Eggo, Food, Frozen, Kellogg, Pastrie, Waffle
This product hasn't been added to any lists. Be the first?