Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 -4 OZ UNIT)) |
---|---|---|
Serving Size | 113 g (1 -4 OZ UNIT) | |
Energy | 259 (kj) | 293 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 15.04 (g) | 17 (g) |
Sugars | 8.85 (g) | 10 (g) |
Fiber | 2.6 (g) | 2.94 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.023 (g) | 0.026 (g) |
Sodium | 0.009 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 13.3 (mg) | 15 (mg) |
Calcium | 88 (mg) | 99.4 (mg) |
Iron | 0.32 (mg) | 0.362 (mg) |
Brands: Knouse Foods Inc Musselman Dv, Musselman's
Countries: United States
Keywords: Apple, Dv, Food, Granny, Inc Musselman, Knouse, Musselman, Smith
This product hasn't been added to any lists. Be the first?