Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Flour (corn, wheat, oat), sugar, color (yellow 6, red 40 , blue 1, oleoresin, annatto extract), salt, natural flavor, preservative (bht). vitamins and minerals: calcium carbonate, vitamin c (sodium ascorbate), vitamin a (palmitate), reduced iron, niacinamide, zinc (zinc oxide), vitamin b12 (cyanocobalamin), vitamin d (cholecalciferol), vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamine hydrochloride), folic acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (1 cup)) |
---|---|---|
Serving Size | 32 g (1 cup) | |
Energy | 1569 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 90.62 (g) | 29 (g) |
Sugars | 53.12 (g) | 17 (g) |
Fiber | 3.1 (g) | 0.992 (g) |
Proteins | 6.25 (g) | 2 (g) |
Salt | 1.031 (g) | 0.33 (g) |
Sodium | 0.406 (g) | 0.13 (g) |
Vitamin A | 703.2 (IU) | 225 (IU) |
Vitamin C | 46.9 (mg) | 15 (mg) |
Calcium | 312 (mg) | 99.8 (mg) |
Iron | 14.06 (mg) | 4.5 (mg) |
Potassium | 94 (mg) | 30.1 (mg) |
Folates | 625 (µg) | 200 (µg) |
Vitamin B1 | 12 (mg) | 3.84 (mg) |
Vitamin B12 | 4.69 (µg) | 1.5 (µg) |
Vitamin B2 | 13.281 (mg) | 4.25 (mg) |
Vitamin B6 | 1.562 (mg) | 0.5 (mg) |
Vitamin D | 3.125 (IU) | 1 (IU) |
Vitamin Pp | 15.625 (mg) | 5 (mg) |
Zinc | 11.72 (mg) | 3.75 (mg) |
Countries: United States
Keywords: Cereal, Flavor, Multi Grain, Natural, Other, Sweetened, Time, Topco, Valu, With
This product hasn't been added to any lists. Be the first?