May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Milk, whey, water, soybean oil, whey protein concentrate, sodium phosphate, salt, sodium citrate, cheese cultures, carrageenan, lactic acid, natural flavor, enzymes, annatto (color), apocarotenal.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (31 g (2 Tbsp)) |
---|---|---|
Serving Size | 31 g (2 Tbsp) | |
Energy | 1213 (kj) | 376 (kj) |
Fat | 22.58 (g) | 7 (g) |
Saturated Fat | 9.68 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 48 (mg) | 14.9 (mg) |
Carbohydrates | 9.68 (g) | 3 (g) |
Sugars | 6.45 (g) | 2 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 12.9 (g) | 4 (g) |
Salt | 3.523 (g) | 1.09 (g) |
Sodium | 1.387 (g) | 0.43 (g) |
Vitamin A | 96.9 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 323 (mg) | 100 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 77 (mg) | 23.9 (mg) |
Polyunsaturated Fat | 3.23 (g) | 1 (g) |
Monounsaturated Fat | 4.84 (g) | 1.5 (g) |
Brands: Great Value, Wal Mart Stores Inc
Countries: United States
Keywords: Cheese, Great, Inc, Store, Value, Wal Mart, Wow
This product hasn't been added to any lists. Be the first?