May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), palm oil, water, sugar, onion powder, maltodextrin, dextrose, whey (milk), salt, vinegar powder (maltodextrin, modified corn starch, vinegar), honey powder,
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.333 CUP | ABOUT)) |
---|---|---|
Serving Size | 28 g (0.333 CUP | ABOUT) | |
Energy | 2092 (kj) | 586 (kj) |
Fat | 25 (g) | 7 (g) |
Saturated Fat | 10.71 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 64.29 (g) | 18 (g) |
Sugars | 10.71 (g) | 3 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 2.177 (g) | 0.609 (g) |
Sodium | 0.857 (g) | 0.24 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.57 (mg) | 0.72 (mg) |
Folates | 143 (µg) | 40 (µg) |
Vitamin B1 | 536 (mg) | 150 (mg) |
Vitamin B2 | 364.286 (mg) | 102 (mg) |
Vitamin Pp | 4.286 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Snyder's Of Hanover
Countries: United States
Keywords: Hanover, Honey, Mustard, Of, Onion, Piece, Pretzel, Snyder
This product hasn't been added to any lists. Be the first?