May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cultured pasteurized grade a nonfat milk, pineapple, sugar, whey, modified food starch, salt, tricalcium phosphate, natural flavors, pineapple juice, maltodextrin, food acids (citric, lactic, phosphoric), potassium chloride, sodium gluconate, carob bean g
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (0.5 cup)) |
---|---|---|
Serving Size | 113 g (0.5 cup) | |
Energy | 368 (kj) | 416 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 4 (mg) | 4.52 (mg) |
Carbohydrates | 14.16 (g) | 16 (g) |
Sugars | 11.5 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 7.96 (g) | 8.99 (g) |
Salt | 0.584 (g) | 0.66 (g) |
Sodium | 0.23 (g) | 0.26 (g) |
Vitamin A | 53.1 (IU) | 60 (IU) |
Vitamin C | 2.1 (mg) | 2.37 (mg) |
Calcium | 265 (mg) | 299 (mg) |
Iron | 0.32 (mg) | 0.362 (mg) |
Potassium | 111 (mg) | 125 (mg) |
Brands: Wegmans, Wegmans Food Markets Inc
Countries: United States
Keywords: Cheese, Cottage, Curd, Food, Inc, Market, Pineapple, Small, Wegman
This product hasn't been added to any lists. Be the first?