May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grains (whole wheat flour, wheat), water, wheat gluten, sugar, honey, yeast, contains 2% or less of each of the following: cultured wheat flour, soybean oil, raisin juice concentrate, flaxseed, salt, distilled vinegar, molasses, calcium sulfate, enz
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (1 SLICE)) |
---|---|---|
Serving Size | 38 g (1 SLICE) | |
Energy | 1100 (kj) | 418 (kj) |
Fat | 2.63 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 52.63 (g) | 20 (g) |
Sugars | 10.53 (g) | 4 (g) |
Fiber | 7.9 (g) | 3 (g) |
Proteins | 13.16 (g) | 5 (g) |
Salt | 0.803 (g) | 0.305 (g) |
Sodium | 0.321 (g) | 0.122 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 105 (mg) | 39.9 (mg) |
Iron | 1.89 (mg) | 0.718 (mg) |
Polyunsaturated Fat | 1.32 (g) | 0.502 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 0 (g) | 0 (g) |
Brands: Flowers Foods Inc
Countries: United States
Keywords: 100, Bakery, Bread, Flower, Food, Honey, Inc, Saralee, Wheat, Whole, With
This product hasn't been added to any lists. Be the first?