May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole oat flour, sugar, modified corn starch, wheat germ, honey, brown sugar, oat fiber, salt, calcium carbonate, tripotassium phosphate, almonds, canola oil, color (annatto extract, caramel). vitamins and minerals: vitamin c (sodium ascorbate), reduced iron, vitamin a palmitate), niacinamide, zinc oxide, vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin d (cholecalciferol), vitamin b1 (thiamine hydrochloride), folic acid, vitamin b12 (cyanocobalamin).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (0.75 cup)) |
|---|---|---|
| Serving Size | 30 g (0.75 cup) | |
| Energy | 1674 (kj) | 502 (kj) |
| Fat | 3.33 (g) | 0.999 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80 (g) | 24 (g) |
| Sugars | 36.67 (g) | 11 (g) |
| Fiber | 6.7 (g) | 2.01 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 1.608 (g) | 0.482 (g) |
| Sodium | 0.633 (g) | 0.19 (g) |
| Vitamin A | 750 (IU) | 225 (IU) |
| Vitamin C | 50 (mg) | 15 (mg) |
| Calcium | 333 (mg) | 99.9 (mg) |
| Iron | 15 (mg) | 4.5 (mg) |
| Potassium | 433 (mg) | 130 (mg) |
| Folates | 667 (µg) | 200 (µg) |
| Vitamin B1 | 12 (mg) | 3.6 (mg) |
| Vitamin B12 | 5 (µg) | 1.5 (µg) |
| Vitamin B2 | 14.167 (mg) | 4.25 (mg) |
| Vitamin B6 | 1.667 (mg) | 0.5 (mg) |
| Vitamin D | 3.325 (IU) | 0.998 (IU) |
| Vitamin Pp | 16.667 (mg) | 5 (mg) |
| Zinc | 12.5 (mg) | 3.75 (mg) |
Countries: United States
Keywords: Almond, And, Cereal, Flavor, Honey, Natural, Oat, Real, Sweetened, Time, Toasted, Topco, Valu, With
This product hasn't been added to any lists. Be the first?