Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole oat flour, modified corn starch, wheat starch, sugar, salt, calcium carbonate, oat fiber, tripotassium phosphate, preservative (tocopherols), color (annatto extract). vitamins and minerals: vitamin c (sodium ascorbate), reduced iron, vitamin a (palmitate), niacinamide, zinc (zinc oxide), vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin d (cholecalciferol), vitamin b1 (thiamine hydrochloride), folic acid, vitamin b12 (cyanocobalamin).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (1 cup)) |
---|---|---|
Serving Size | 30 g (1 cup) | |
Energy | 1674 (kj) | 502 (kj) |
Fat | 3.33 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 76.67 (g) | 23 (g) |
Sugars | 6.67 (g) | 2 (g) |
Fiber | 10 (g) | 3 (g) |
Proteins | 13.33 (g) | 4 (g) |
Salt | 1.354 (g) | 0.406 (g) |
Sodium | 0.533 (g) | 0.16 (g) |
Vitamin A | 500.1 (IU) | 150 (IU) |
Vitamin C | 50 (mg) | 15 (mg) |
Calcium | 333 (mg) | 99.9 (mg) |
Iron | 30 (mg) | 9 (mg) |
Zinc | 12.5 (mg) | 3.75 (mg) |
Phosphorus | 133 (mg) | 39.9 (mg) |
Vitamin Pp | 16.667 (mg) | 5 (mg) |
Vitamin D | 3.325 (IU) | 0.998 (IU) |
Vitamin B6 | 1.667 (mg) | 0.5 (mg) |
Vitamin B2 | 14.167 (mg) | 4.25 (mg) |
Vitamin B12 | 5 (µg) | 1.5 (µg) |
Vitamin B1 | 12 (mg) | 3.6 (mg) |
Copper | 0.133 (mg) | 0.04 (mg) |
Folates | 667 (µg) | 200 (µg) |
Magnesium | 133 (mg) | 39.9 (mg) |
Potassium | 500 (mg) | 150 (mg) |
Countries: United States
Keywords: Cereal, Oat, Time, Toasted, Topco, Valu
This product hasn't been added to any lists. Be the first?