May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, corn flour, enriched bleached flour (bleached wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), whole oat flour, salt, apple juice concentrate, corn cereal, color (yellow 6, turmeric oleoresin, blue 1, red 40, annatto extract), dehydrated apples, corn syrup, cinnamon, partially hydrogenated soybean oil, modified corn starch. vitamins and minerals: calcium carbonate, vitamin c (sodium ascorbate), vitamin a (palmitate), niacinamide, zinc (zinc oxide), reduced iron, vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin d (cholecalciferol), vitamin b1 (thiamine hydrochloride), folic acid, vitamin b12 (cyanocobalamin).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33 g (1 cup)) |
---|---|---|
Serving Size | 33 g (1 cup) | |
Energy | 1523 (kj) | 503 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 87.88 (g) | 29 (g) |
Sugars | 48.48 (g) | 16 (g) |
Fiber | 3 (g) | 0.99 (g) |
Proteins | 6.06 (g) | 2 (g) |
Salt | 1.156 (g) | 0.381 (g) |
Sodium | 0.455 (g) | 0.15 (g) |
Vitamin A | 681.9 (IU) | 225 (IU) |
Vitamin C | 45.5 (mg) | 15 (mg) |
Calcium | 303 (mg) | 100 (mg) |
Iron | 13.64 (mg) | 4.5 (mg) |
Potassium | 121 (mg) | 39.9 (mg) |
Phosphorus | 121 (mg) | 39.9 (mg) |
Magnesium | 24 (mg) | 7.92 (mg) |
Vitamin B1 | 11 (mg) | 3.63 (mg) |
Vitamin B12 | 4.55 (µg) | 1.5 (µg) |
Vitamin B2 | 12.879 (mg) | 4.25 (mg) |
Vitamin B6 | 1.515 (mg) | 0.5 (mg) |
Folates | 606 (µg) | 200 (µg) |
Vitamin D | 3.025 (IU) | 0.998 (IU) |
Vitamin Pp | 15.152 (mg) | 5 (mg) |
Zinc | 11.36 (mg) | 3.75 (mg) |
Countries: United States
Keywords: Apple, Cereal, Frosted, Multi Grain, Sweetened, Time, Topco, Valu
This product hasn't been added to any lists. Be the first?